BTC MCLA List 2023: In BTC, there are 46 MCLAs, 40 are elected from the 40 constituencies of BTR, and the Government of Assam nominates 6.
The MCLA full form in politics is Member of Council Legislative Assembly (MCLA). The Bodoland Territorial Council (BTC) is the council of the Bodoland Territorial Region (BTR) government. The BTC secretariat located in Kokrajhar town is the BTR government’s headquarters. All the MCLA of BTR has their Offices in the BTC Secretariat Bhawan.
BTC MCLA List 2023 Overview
Area Name | Bodoland Territorial Region (BTR) |
Council Name | Bodoland Territorial Council (BTC) |
BTR MCLA District Wise | Kokrajhar = 12 Chirang = 7 Baksa = 11 Udalguri = 10 |
MCLA List of BTC 2023
The following are the elected members of the 4th BTC Legislative Assembly with effective from Dec 2020 through the BTC election 2023 that were conducted in the 40 constituencies in Bodoland.
Also, the nominated members of the 4th BTC Legislative Assembly with effective from Dec 2020 by the Government of Assam is also shared below.
Sl. No. | MCLA Name | Party | Constituency | District | Remarks |
1 | Smt Moon Moon Brahma | BPF | 01-Parbatjhora (ST) | Kokrajhar | Opposition |
2 | Sri Rahindra Brahma | BPF | 02-Guma (Open) | Kokrajhar | Opposition |
3 | Sri Sajal Kumar Singha | BJP | 03-Srirampur (Non-ST) | Kokrajhar | Part of Govt |
4 | Sri Reo Reoa Narzihary | BJP | 04-Jamduar (ST) | Kokrajhar | Executive Member (EM) |
5 | Sri Mritunjay Narzary | BPF | 05-Soraibil (ST) | Kokrajhar | Opposition |
6 | Sri Ukil Mushahary | UPPL | 06-Kachugaon (ST) | Kokrajhar | Executive Member (EM) |
7 | Sri Arup Kumay Dey | BJP | 07-Fakiragram (Non ST) | Kokrajhar | Executive Member (EM) |
8 | Sri Prakash Basumatary | BPF | 08-Dotma (ST) | Kokrajhar | Opposition |
9 | Sri Rajib Brahma | BJP | 09-Banargaon (ST) | Kokrajhar | Opposition |
10 | Sri Hagrama Mohilary | BPF | 10-Deborgaon (ST) | Kokrajhar | Opposition |
11 | Sri Daneswar Goyary | BPF | 11-Baukhungri (ST) | Kokrajhar | Opposition |
12 | Sri Derhasat Basumatary | BPF | 12-Salakati (ST) | Kokrajhar | Leader of Opposition (LOP) |
13 | Sri Saikhong Basumatary | UPPL | 13-Chirang (ST) | Chirang | Part of Govt |
14 | Sri Ranjit Basumatary | UPPL | 14-Chirang Duar (ST) | Chirang | Executive Member (EM) |
15 | Sri Paniram Brahma | BPF | 15-Kajalgaon (ST) | Chirang | Opposition |
16 | Sri James Basumatary | BPF | 16-Nichima (ST) | Chirang | Opposition |
17 | Sri Prabhat Basumatary | BJP | 17-Sobhaijhar (ST) | Chirang | Opposition |
18 | Sri Dhananjay Basumatary | UPPL | 18-Manas Serfang (ST) | Chirang | Executive Member (EM) |
19 | Sri Abhiram Mahanayak | BJP | 19-Thuribari (Open) | Chirang | Dy. Speaker |
20 | Sri Gautam Das | BJP | 20-Mathanguri (Open) | Baksa | Executive Member (EM) |
21 | Sri Joy Mushahary | BPF | 21-Salbari (ST) | Baksa | Opposition |
22 | Sri Mantu Baro | UPPL | 22-Koklabari (ST) | Baksa | Part of Govt |
23 | Sri Ghanshyam Das | GSP | 23-Dihira (Open) | Baksa | Executive Member (EM) |
24 | Sri Rakesh Brahma | UPPL | 24-Mushalpur (ST) | Baksa | Executive Member (EM) |
25 | Sri Katiram Baro | UPPL | 25-Baganpara (ST) | Baksa | Speaker |
26 | Sri Bijit Gwra Narzary | BJP | 26-Darangajuli (ST) | Baksa | Part of Govt |
27 | Sri Dharma Narayan Das | BJP | 27-Nagrijuli (Non-ST) | Baksa | Executive Member (EM) |
28 | Sri Pramod Boro | UPPL | 28-Tamulpur (Goibari) (ST) | Baksa | Chief Executive Member (CEM) |
29 | Sri Ranendra Narzary | BJP | 29-Suklai Serfang (ST) | Baksa | Executive Member (EM) |
30 | Sri Pabitra Kumar Boro | UPPL | 30-Goreswar (ST) | Baksa | Part of Govt |
31 | Sri Bhabendra Baro | BJP | 31-Khoirabari (ST) | Udalguri | Part of Govt |
32 | Sri Daobaisa Boro | UPPL | 32-Bhergaon (ST) | Udalguri | Executive Member (EM) |
33 | Sri Sanjib Tandi | BJP | 33-Nonoi Serfang (Non-ST) | Udalguri | Executive Member (EM) |
34 | Sri Dilip Kumar Boro | UPPL | 34-Khaling Duar (ST) | Udalguri | Part of Govt |
35 | Sri Diganta Boruah | BJP | 35-Mwdwibari (Open) | Udalguri | Executive Member (EM) |
36 | Sri Sanjay Swargiary | UPPL | 36-Harisinga (ST) | Udalguri | Part of Govt |
37 | Sri Fresh Muchahari | BPF | 37-Dhwnshri (ST) | Udalguri | Opposition |
38 | Sri Gobinda Ch. Basumatari | UPPL | 38-Bhairabkunda (ST) | Udalguri | Dy. CEM |
39 | Sri Dipak Mour | BJP | 39-Pasnoi Serfang (Non-ST) | Udalguri | Part of Govt |
40 | Dr. Nilut Swargiary | UPPL | 40-Rowta (ST) | Udalguri | Executive Member (EM) |
41 | Sri Wilson Hasda | Nominated MCLA Executive Member (EM) | |||
42 | Sri Madhav Chetry | Nominated MCLA | |||
43 | Sri Pradip Kr. Bayan | Nominated MCLA | |||
44 | Smt. Sampawati Deka | Nominated MCLA | |||
45 | Sri Hemanta Kr. Rabha | Nominated MCLA | |||
46 | Smt. Aparna Medhi | Nominated MCLA |
From the above 2023 MCLA list of BTC.
- UPPL party has 14 MCLAs
- BJP party has 14 MCLAs
- BPF party has 11 MCLAs
- GSP party has 1 MCLA
btc mcla list
mcla list of btc 2021
mcla full form in politics
btr mcla list 2021
btc mcla list 2020
mcla list of btc
mcla full form in btc
btc mcla full form
mcla full form
mcla election full form
mcla full form btr
mcla full form assam
mcla of btr
mcla meaning in politics
FAQ about BTC MCLA List
1. What is the full form of MCLA in Bodoland Territorial Region (BTR)?
The full form of MCLA in BTR is Member of Council Legislative Assembly. The MCLA is selected through a BTC election held every five years. The upcoming BTC election is scheduled for 2025.
The Government of Assam nominates 6 MCLA.
2. Who is the Leader of Opposition in BTR Government?
The leader of Opposition in BTR government is the MCLA Derhasat Basumatary from the BPF party.