Lok Sabha Constituency in Assam (New Draft 2023): The ECI has made changes in the existing Lok Sabha constituencies in Assam as part of the parliamentary delimitation process being carried out in Assam. The total number of Parliamentary constituencies in Assam remains the same 14 total. Few constituency name has been changed, and the Assam assembly constituencies names and representing the Lok Sabha seat has changed for many Parliamentary constituencies. Check out the details changes in the below article.
Lok Sabha Constituency in Assam
The Election Commission of India (ECI) publishes draft delimitation proposal for Assam for the delimitation of the Parliamentary constituencies (Lok Sabha), and State Assembly constituencies on 20 June 2023. Any suggestions and objections should be submitted to the ECI on or before 11 July 2023, after which the proposals will be considered final.
Sl. No. | Lok Sabha Constituency in Assam/ Name of Parliamentary Constituency in Assam | New Assam Assembly Constituencies |
1 | Kokrajhar (ST) | 1-Gossaigaon 2-Dotma (ST) 3-Kokrajhar (ST) 4-Baokhungri 5-Parbatjhora 19-Sidli Chirang (ST) 20-Bijni 41-Gobardhana 42-Baksa (ST) |
2 | Dhubri | 6-Golakganj 7-Gauripur 8-Dhubri 9-Mankachar 10-Bilasipara 11-South Salmara 12-Jaleshwar 14-Goalpara East 17-Manikpur 22-Mandia 23-Chenga |
3 | Barpeta | 16-Abhayapuri 18-Bongaigaon 21-Bhowanipur 24-Barpeta(SC) 25-Rupshi 26-Bajali 30-Hajo(SC) 38-Barkhetri 39-Nalbari 40-Tihu |
4 | Darrang | 43-Tamulpur(ST) 44-Goreswar 45-Bhergaon 46-Udalguri(ST) 47-Mazbat 48-Tangla 31-Rangia 32-Kamalpur 49-Sipajhar 50-Mangaldai 51-Dalgaon |
5 | Guwahati | 13-Goalpara West(ST) 15-Dudhnai(ST) 27-Chamaria 28-Boko(ST) 29-Palasbari 33-Dispur 34-Dimoria(SC) 35-New Guwahati 36-Guwahati Central 37-Jalukbari |
6 | Diphu(ST) | 108-Bokajan(ST) 109-Howraghat(ST) 110-Diphu(ST) 111-Rongkhang(ST) 112-Amri(ST) 113-Haflong(ST) |
7 | Karimganj | 121-Hailakandi 122-Alagpur 123-Badarpur 124-North Karimganj 125-South Karimganj 126-Ratabari(SC) |
8 | Silchar(SC) | 114-Lakhipur 115-Udharbond 116-Katigorah 117-Barkhola 118-Silchar 119-Sonai 120-Narsingpur(SC) |
9 | Nagaon | 52-Jagiroad(SC) 53-Laharighat 54-Morigaon 55-Batadraba 56-Rupahihat 58-Samaguri 60-Nagaon 61-Raha(SC) |
10 | Kaziranga | 57-Kaliabor 59-Barhampur 62-Binnakandi 63-Hojai 64-Lumding 103-Golaghat 104-Dergaon 105-Bokakhat 106-Khumtai 107-Sarupathar |
11 | Sonitpur | 65-Dhekiajuli 66-Barchalla 67-Tezpur 68-Rangapara 69-Sootea 70-Biswanath 71-Behali(SC) 72-Gohpur 73-Bihpuria |
12 | Lakhimpur | 74-Rongonadi 75-Nowboicha 76-Lakhimpur 77-Dhakuakhana(ST) 78-Dhemaji(ST) 79-Sissibargaon 80-Jonai(ST) 81-Sadiya 82-Doomdooma |
13 | Dibrugarh | 83-Margherita 84-Digboi 85-Makum 86-Tinsukia 87-Chabua 88-Dibrugarh 89-Moran 90-Duliajan 91-Tingkhong 92-Naharkatia |
14 | Jorhat | 93-Sonari 94-Mahmora 95-Demow 96-Sibsagar 97-Nazira 98-Majuli(ST) 99-Teok 100-Jorhat 101-Mariani 102-Titabor |
Download ECI Delimitation Draft dated 20 June 2023.